Emerging

There were a few notable additions to our list of emerging Facebook applications by monthly active users this week. We define emerging applications as those that ended with between 100,000 and 1 million MAU in the past week.

GifBoom, a mobile app that produces animated gifs, made the list for the first time. Facebook’s developer site made the list, as did Disqus and Kindle. This week’s top apps grew from between 20,000 and 220,000 MAU, based on AppData, our data tracking service covering traffic growth for apps on Facebook.

Top Gainers This Week

Name MAU Gain Gain,%
1.   Developer Site 650,000 +550,000 + 550%
2.   GifBoom 490,000 +310,000 + 172%
3.   Bubble Safari 280,000 +278,000 + 13,900%
4.   Clicker.com 440,000 +250,000 + 132%
5.   Html 680,000 +250,000 + 58%
6.   Groupon 740,000 +240,000 + 48%
7.   Taringa! 900,000 +220,000 + 32%
8.   Bubble Blitz 210,000 +203,000 + 2,900%
9.   Fanpage.it 890,000 +190,000 + 27%
10.   Top Shot: The Game 870,000 +190,000 + 28%
11.   MinuteClinic Special Offers 170,000 +169,990 + 1,699,900%
12.   GiveMeFootball 220,000 +160,000 + 267%
13.   Kindle 400,000 +160,000 + 67%
14.   Zombie Island 660,000 +160,000 + 32%
15.   5th Grader 210,000 +150,000 + 250%
16.   DISQUS 580,000 +150,000 + 35%
17.   Koramgame Login! 590,000 +140,000 + 31%
18.   QBet Casino 380,000 +140,000 + 58%
19.   Profile Covers 770,000 +130,000 + 20%
20.   Banjo 430,000 +560,000 + 43%

Facebook’s Developer Site topped our list this week. GifBoom is a mobile app that creates animated photos. Games were led by Bubble Safari, and then there appeared to be a gambling app, too, QBet Casino.

There were a few page-related apps, Html and Fanpage.it allows allows users to customize page tabs. There were a few website integrations: Clicker.com, Taringa! and GiveMeFootball.

Groupon’s app, the Kindle and social commenting app DISQUS were also on the list.

All data in this post comes from our traffic tracking service, AppData. Stay tuned next week for our look at the top weekly gainers by monthly active users on Monday, the top weekly gainers by daily active users on Wednesday, and the top emerging apps on Friday.


Source: Inside Facebook

Gladiator Software’s AquaLife 3D took the No. 1 spot on our list of emerging Facebook games this week, gaining 20,000 MAU for a 50 percent increase.

Product Madness had three titles among the top five games on this week’s list. Blackjack Madness took the No. 2 spot with its 20,000 MAU gain for a boost of 67 percent, while Old MacDonald Slot Machine is the latest game to benefit from the slot game craze on Facebook, racking up 20,000 MAU for a 200 percent gain. Roulette Madness took the No. 5 spot with its 20,000 MAU increase, which while good for a 29 percent gain, the rise is still a far cry from the game’s March 2010 peak of 1 million MAU.

Three other games on the list showed gains greater than 50 percent. EA PopCap’s Bejeweled 2 brought in 10,000 MAU for a 100 percent gain. Little Worlds Studio’s new puzzle game Color Cross Online grabbed 10,000 MAU for a 50 percent increase. Finally, Games.com’s Games.com Poker had a winning hand this week, taking in 10,000 MAU for a 100 percent jump.

Name MAU Gain Gain,%
1.   AquaLife 3D 60,000 +20,000 + 50%
2.   Blackjack Madness 50,000 +20,000 + 67%
3.   Old MacDonald Slot Machine 30,000 +20,000 + 200%
4.   Pioneers 70,000 +20,000 + 40%
5.   Roulette Madness 90,000 +20,000 + 29%
6.   Airline Manager 90,000 +10,000 + 13%
7.   Bejeweled 2 20,000 +10,000 + 100%
8.   Big City Bingo 80,000 +10,000 + 14%
9.   Bricks Breaking 50,000 +10,000 + 25%
10.   CarChaos 70,000 +10,000 + 17%
11.   Color Cross Online 30,000 +10,000 + 50%
12.   D&D: Heroes of Neverwinter 50,000 +10,000 + 25%
13.   Diner Life 50,000 +10,000 + 25%
14.   Dots II 90,000 +10,000 + 13%
15.   eRepublik 70,000 +10,000 + 17%
16.   Family Barn 40,000 +10,000 + 33%
17.   Fantasy Kingdoms 60,000 +10,000 + 20%
18.   Fashionista FaceOff 60,000 +10,000 + 20%
19.   Galaxy Legion 60,000 +10,000 + 20%
20.   Games.com Poker 20,000 +10,000 + 100%

All data in this post comes from our traffic tracking service, AppData. Come back next week for our top weekly gainers by monthly active users on Monday, our daily active users on Wednesday, and the top emerging apps on Friday.


Source: Inside Social Games

Topping our list of emerging applications by monthly active users this week was Etsy, the e-commerce site for vintage and handmade items. There was no common theme among the rest of the apps on our list this week, but a few marketing campaign apps grew enough to be featured here.

We define emerging applications as those that ended with between 100,000 and 1 million MAU in the past week. This week’s top apps grew from between 20,000 and 220,000 MAU, based on AppData, our data tracking service covering traffic growth for apps on Facebook.

Top Gainers This Week

Name MAU Gain Gain,%
1.   Etsy 570,000 +220,000 + 63%
2.   We Heart It 430,000 +120,000 + 39%
3.   Domino’s Artisan Pizzas 2012 520,000 +90,000 + 21%
4.   CNET 150,000 +80,000 + 114%
5.   Kickstarter 160,000 +60,000 + 60%
6.   Eventbrite 200,000 +50,000 + 33%
7.   KAYAK 120,000 +40,000 + 50%
8.   Marvel XP 220,000 +40,000 + 22%
9.   nana10 310,000 +40,000 + 15%
10.   Sorteie.me 840,000 +40,000 + 5%
11.   Sweepstakes 860,000 +40,000 + 5%
12.   ???? Hot Deals 330,000 +40,000 + 14%
13.   MapMyRUN.com 300,000 +30,000 + 11%
14.   Nike 410,000 +30,000 + 8%
15.   Offerpop 400,000 +30,000 + 8%
16.   Profile Covers 640,000 +30,000 + 5%
17.   TuneIn Radio 200,000 +30,000 + 18%
18.   Vaseline Men’s 150,000 +30,000 + 25%
19.   Mixcloud 540,000 +20,000 + 4%
20.   PunchTab 130,000 +20,000 + 18%

A group of apps revolved around brands. Domino’s Artisan Pizzas 2012 topped this list, Marvel XP is a Disney website requiting login credentials, Nike and Vaseline Men’s also appeared. Then there were a series of apps designed for page administrators. Sorteie.me in Portuguese, Offerpop and PunchTab offer various tools.

News apps included CNET and the Hebrew app nana10. Pinterest-like site, We Heart It, was second on the list. Other services dependent upon Facebook for distribution purposes, like Kickstarter and Eventbrite made the list, too.

There was a running app, MapMyRUN.com, and a few music-related website apps, TuneIn Radio and Mixcloud.

All data in this post comes from our traffic tracking service, AppData. Stay tuned next week for our look at the top weekly gainers by monthly active users on Monday, the top weekly gainers by daily active users on Wednesday, and the top emerging apps on Friday.


Source: Inside Facebook

Chinese language role-playing game????????? (“Traditional Version of the ‘Heroic Expedition’” ) took the No. 1 spot on this week’s list of emerging games, gaining 40,000 monthly active users for a 400 percent increase.
The largest gain percentage belongs to Super Slots (which goes by “3D Slots” on Facebook), the game picked up 29,800 MAU for a 14,900 percent gain.
Two other games on the list this week sported 100 percent gains: Nival and KranX Production’s King’s Bounty: Legions and Telaxo’s City Challenge: USA. King’s Bounty: Legions acquired 20,000 MAU, while City Challenge gained 10,000 MAU.
SGN — previously known as MindJolt — had six games on this week’s list. Both Dots II and King of Sweden gained 20,000 MAU for 33 percent increases. Advansnake snagged 10,000 MAU for a 100 percent gain. Bowman shot up by 10,000 MAU for a 25 percent increase. CarChaos also grew by 10,000 MAU, but it increased by 20 percent. Finally, Conveyor moved forward by 10,000 MAU for a 20 percent gain.
Name MAU Gain Gain,%
1.   ????????? 50,000 +40,000 + 400%
2.   Super Slots 30,000 +29,800 + 14,900%
3.   Dots II 80,000 +20,000 + 33%
4.   Grepolis 80,000 +20,000 + 33%
5.   King of Sweden 80,000 +20,000 + 33%
6.   King’s Bounty: Legions 70,000 +20,000 + 40%
7.   Advansnake 20,000 +10,000 + 100%
8.   Basketball 80,000 +10,000 + 14%
9.   Bowman 50,000 +10,000 + 25%
10.   Bubble Raider 80,000 +10,000 + 14%
11.   Buraco 60,000 +10,000 + 20%
12.   CarChaos 60,000 +10,000 + 20%
13.   CasinoZone – Slots, Blackjack, Video Poker & more 90,000 +10,000 + 13%
14.   CBSSports.com Franchise Basketball 60,000 +10,000 + 20%
15.   City Challenge: USA 20,000 +10,000 + 100%
16.   CLASH : Rise of Heroes 90,000 +10,000 + 13%
17.   Conveyor 60,000 +10,000 + 20%
18.   Die Herausforderung der Städte 90,000 +10,000 + 13%
19.   Eagle Eye 90,000 +10,000 + 13%
20.   El desafío de las ciudades (España) 30,000 +10,000 + 50%

All data in this post comes from our traffic tracking service, AppData. Come back next week for our top weekly gainers by monthly active users on Monday, our daily active users on Wednesday, and the top emerging apps on Friday.


Source: Inside Social Games

Games dominated our list of emerging Facebook applications by monthly active users this week. Among the other applications were a document sharing service, Ustream’s livestreaming app, the Etsy integration and a French music site.

We define emerging applications as those that ended with between 100,000 and 1 million MAU in the past week. This week’s top apps grew from between 110,000 and 470,000 MAU, based on AppData, our data tracking service covering traffic growth for apps on Facebook.

Top Gainers This Week

Name MAU Gain Gain,%
1.   Buggle 910,000 +470,000 + 107%
2.   Docstoc.com 670,000 +390,000 + 139%
3.   Phrases 4 Fun 610,000 +300,000 + 97%
4.   Top Shot: The Game 480,000 +220,000 + 85%
5.   Armies of Magic 760,000 +210,000 + 38%
6.   Static HTML… [Ninth Tab] 920,000 +190,000 + 26%
7.   Angry Words (Apalabrados) 870,000 +160,000 + 23%
8.   Send Gift 160,000 +159,980 + 799,900%
9.   The Hunger Games Adventures 970,000 +140,000 + 17%
10.   Mystic Ice Blast 170,000 +130,000 + 325%
11.   Ustream 880,000 +130,000 + 17%
12.   Etsy 350,000 +120,000 + 52%
13.   Hidden Adventures 290,000 +120,000 + 81%
14.   JumpIt 2: Dockyard Run 290,000 +120,000 + 71%
15.   Mirrorball Slots 970,000 +120,000 + 14%
16.   Plumet 2 250,000 +120,000 + 92%
17.   Tetris Stars 350,000 +120,000 + 52%
18.   ??????? ??????? 840,000 +120,000 + 17%
19.   ???? 900,000 +120,000 + 18%
20.   Beezik 160,000 +110,000 + 220%

Buggle by Cookapps topped our list of games, significantly outpacing others includeding Top Shot: The Game, Armies of Magic, The Hunger Games Adventures and Tetris Stars.

As mentioned, the filesharing site Docstoc.com, livestream app Ustream, Etsy app and French music site Beezik were popular; these all integrated Facebook sharing.

All data in this post comes from our traffic tracking service, AppData. Stay tuned next week for our look at the top weekly gainers by monthly active users on Monday, the top weekly gainers by daily active users on Wednesday, and the top emerging apps on Friday.


Source: Inside Facebook

Vng Corp.’s Vietnamese language artillery shooter Gunny tops this weeks list of emerging games with a 500 percent gain of 50,000 monthly active users. Gunny’s in-game graphics and gameplay are identical to the DDTank games, which makes it seem to be a localized entry in the series. This is also the first time Gunny showed any significant traffic gains since November 2011.

In the No. 2 spot is Chinese language RPG ??? ??????? (“The Wolong Yin official Traditional Chinese”), which also gained 50,000 MAU for a 125 percent increase. MindJolt had six games on the list this week with gains greater than 50 percent. 40 Yard Dash was up by 30,000 MAU for a 60 percent gain. Bench Press gained 30,000 MAU for a 50 percent bump. King of Sweden increased by 30,000 MAU for a 100 percent gain. Dots II rose 50 percent with a 20,000 MAU gain. Clammit increased by 10,000 DAU for a 100 percent gain. Finally, Coconutz on the Beach was up by 50 percent with its 10,000 MAU increase.

Only one other game had a gain larger than 50 percent: Plinga’s Pioneers surged by 300 percent with a 15,000 MAU gain.

Name MAU Gain Gain,%
1.   Gunny 60,000 +50,000 + 500%
2.   ??? ??????? 90,000 +50,000 + 125%
3.   40 Yard Dash 80,000 +30,000 + 60%
4.   Bench Press 90,000 +30,000 + 50%
5.   King of Sweden 60,000 +30,000 + 100%
6.   Dots II 60,000 +20,000 + 50%
7.   Trash Tycoon 90,000 +20,000 + 29%
8.   ???? ??? ????? ???? 90,000 +20,000 + 29%
9.   Pioneers 20,000 +15,000 + 300%
10.   Armies 40,000 +10,000 + 33%
11.   Bet Tycoon – Betting Game 40,000 +10,000 + 33%
12.   Bouncing Balls 50,000 +10,000 + 25%
13.   Bowman 40,000 +10,000 + 33%
14.   Bricks Breaking 40,000 +10,000 + 33%
15.   CarChaos 50,000 +10,000 + 25%
16.   CasinoZone – Slots, Blackjack, Video Poker & more 80,000 +10,000 + 14%
17.   CBSSports.com Franchise Basketball 50,000 +10,000 + 25%
18.   Clammit 20,000 +10,000 + 100%
19.   Classic Mines 80,000 +10,000 + 14%
20.   Coconutz on the Beach 30,000 +10,000 + 50%

All data in this post comes from our traffic tracking service, AppData. Come back next week for our top weekly gainers by monthly active users on Monday, our daily active users on Wednesday, and the top emerging apps on Friday.


Source: Inside Social Games

Page 1 of 281234...10...Last »